Donation Amount is NOT Fixed
- Depends on current seat availability and branch demand
- CSE, AI/ML, Cyber Security: Highest donation
- Early booking = Lower donation
- Last-minute seats = Higher donation
- Call 8191911113 for exact donation today
Full BTech Fee Structure 2026 (Same for Merit & Management)
Annual tuition fees. Management quota students pay same tuition + donation.
| Branch / Specialization | Total Seats | Annual Fee (₹) |
|---|---|---|
| ₹2,75,000 / Year | ||
| Biomedical Engineering (BME) | 90 | 2,75,000 |
| Biotechnology | 300 | 2,75,000 |
| Biotechnology W/S Genetic Engineering | 90 | 2,75,000 |
| Biotechnology W/S Regenerative Medicine | 30 | 2,75,000 |
| Chemical Engineering | 60 | 2,75,000 |
| Civil Engineering | 90 | 2,75,000 |
| Civil Engg with Computer Applications | 30 | 2,75,000 |
| Electrical & Electronics Engg | 240 | 2,75,000 |
| Electronics & Communication Engg | 480 | 2,75,000 |
| Electronics & Computer Engg | 60 | 2,75,000 |
| ECE W/S Cyber Physical Systems | 30 | 2,75,000 |
| ECE W/S Data Science | 60 | 2,75,000 |
| Electronics (VLSI Design) | 30 | 2,75,000 |
| Electronics & Instrumentation | 30 | 2,75,000 |
| Automation & Robotics | 30 | 2,75,000 |
| Automobile Engineering | 60 | 2,75,000 |
| Auto W/S Automotive Electronics | 30 | 2,75,000 |
| Auto W/S Vehicle Testing (GARC) | 30 | 2,75,000 |
| Mechanical Engineering | 240 | 2,75,000 |
| Mech W/S AI & ML | 60 | 2,75,000 |
| Mechatronics Engineering | 60 | 2,75,000 |
| Mechatronics W/S Robotics | 60 | 2,75,000 |
| Electric Vehicle Technology | 30 | 2,75,000 |
| Mech (Automation & Robotics) | 30 | 2,75,000 |
| BME W/S Machine Intelligence | 30 | 2,75,000 |
| Mechatronics (Immersive Tech) | 30 | 2,75,000 |
| Biotech (Computational Biology) | 30 | 2,75,000 |
| Mechatronics (Autonomous Driving) | 30 | 2,75,000 |
| Mechatronics (Industrial IoT) | 30 | 2,75,000 |
| Biotech W/S Food Technology | 30 | 2,75,000 |
| Automotive Engg (ARAI, Pune) | 30 | 2,88,500 |
| ₹4,00,000 / Year | ||
| Nanotechnology | 30 | 4,00,000 |
| Aerospace Engineering | 120 | 4,00,000 |
| ₹4,25,000 / Year | ||
| CS & Business Systems (TCS) | 60 | 4,25,000 |
| Mathematics & Computing | 30 | 4,25,000 |
| CSE W/S DevSecOps | 60 | 4,25,000 |
| CSE W/S Big Data Analytics | 180 | 4,25,000 |
| CSE W/S Blockchain | 60 | 4,25,000 |
| CSE W/S Cloud Computing | 180 | 4,25,000 |
| CSE W/S Computer Networking | 60 | 4,25,000 |
| CSE W/S Cyber Security | 300 | 4,25,000 |
| CSE W/S Gaming Technology | 60 | 4,25,000 |
| CSE W/S IoT | 60 | 4,25,000 |
| CSE W/S Software Engineering | 180 | 4,25,000 |
| CSE W/S Information Technology | 120 | 4,25,000 |
| ₹4,75,000 / Year | ||
| Artificial Intelligence | 180 | 4,75,000 |
| Computer Science & Engineering | 1140 | 4,75,000 |
| CSE (Data Science) | 120 | 4,75,000 |
| CSE W/S AI & ML | 420 | 4,75,000 |
Note: Hostel: ₹1.5–2.5L/year. Management quota: + donation.
Estimated Donation 2026 (Call for Exact)
Donation changes daily. Below is indicative range.
| Branch | Annual Tuition | Estimated Donation | 1st Year Total (Approx) |
|---|---|---|---|
| CSE / AI & ML | ₹4,75,000 | ₹4–7 Lakh | ₹9–12 Lakh |
| CSE Specializations | ₹4,25,000 | ₹3–5 Lakh | ₹7.5–9.5 Lakh |
| Aerospace / Nano | ₹4,00,000 | ₹2–4 Lakh | ₹6–8 Lakh |
| Biotech / Civil / Mech | ₹2,75,000 | ₹1–3 Lakh | ₹4–6 Lakh |
Call 8191911113 for today’s donation amount.
Direct Admission Process
- Call IndEdu at 8191911113
- Submit 12th marks (60% PCM)
- Get current donation quote
- Pay donation + 1st year fee
- Receive admission letter in 48 hrs
Eligibility
- 60% in PCM (12th)
- No SRMJEEE required
- Age: 16.5 years by 31 Jul 2026
- NRI/PIO: Separate quota
Donation Changes Daily – Call Before It Increases!
800+ management seats. Book early to save ₹1–2 lakh.